Administration and Staff
Contact Information
Main Office
FO 2.406 suite
Main 972-883-2161
Fax 972-883-6622
utdmath@utdallas.edu
Mailing Address
The University of Texas at Dallas
Mathematical Sciences, FO 35
800 West Campbell Road
Richardson, TX 75080-3021
Directions and Maps
Our Staff
Department Administration and Staff
Department Member | Office | Phone | |
---|---|---|---|
Dr. Vladimir Dragovic Head of Department | BE 3.204A | 972-883-6694 | |
Dr. Swati Biswas Associate Head | FO 3.704K | 972-883-6686 | |
Dr. Mohammad Ahsan Assistant Head | FO 2.410F | 972-883-6336 | |
Dr. Viswanath Ramakrishna Second Assistant Head | FO 2.408C | 972-883-6837 | |
James Smith Administrative Services Officer II Coordination/Communication, Staff Supervision, Support Dept Head and Leaders, Timesheets and Leave, Admissions and TARA Scholarships, Space Mgt and Facilities, Faculty On/Offboarding, Liaison to OIT/Media Services, Liaison to Data Office, Annual Evaluations and Salary Revisions, Faculty Mtgs, Website and Email Lists, Special Events and Projects, Supervise Student worker in Copying Quizzes/Exams, Liaison with Dean’s Office. | BE 3.204B | 972-883-6680 | |
Kisa Sarachchandra Graduate Support Assistant Teaching Assistants/Research Assistants, Registration (PhD and Masters), Graduation, Weekly Colloquium/Seminars | FO 2.406B | 972-883-4401 | |
Gabriella Taylor Administrative Assistant II eProcurement – Faculty and Guest Speakers including International Travel, Course Scheduling, Qualtrics, Textbooks, UD Certif in Data Science, Capstone support, Space Reservations, Incentive and Pioneer Stipend payments, Support Hiring Committees with Faculty Candidates, Parking Permits. | FO 2.406E | 972-883-6441 | |
Jamie Speight Accounting & Technical Management Assistant ePARs, Operating Cost Centers, Domestic Travel/Concur, Support Hiring Committees, Faculty Immigration, Faculty Leaves of Absence, Course Catalog, PEARL/eCAT approvals | FO 2.410A | 972-883-6432 | |
Michele Brown Administrative Assistant II Financial Management, Purchasing Office Supplies, Reimbursements for business expenses, Admissions (PhD and Masters), Inventory/Surplus, Oversee Student Worker with supplies. | FO 2.408A | 972-883-6748 |
Graduate Program
Department Member | Office | Phone | |
---|---|---|---|
Wenyi Lu Actuarial Science Advisor | FO 2.604F | 972-883-3844 | |
Dr. Min Chen Bioinformatics and Computational Biology Advisor | FO 3.704H | 972-883-6596 | |
Dr. Viswanath Ramakrishna Mathematics Advisor | FO 2.408C | 972-883-6837 | |
Dr. Min Chen Statistics Advisor | FO 3.704H | 972-883-6596 | |
Dr. Yan Cao Graduate Admissions Committee Chair | FO 2.402D | 972-883-6458 |
Undergraduate Program
Department Member | Office | Phone | |
---|---|---|---|
Dr. Natalia Humphreys Actuarial Science Advisor | FO 2.402E | 972-883-6597 | |
Dr. Pankaj Choudhary Mathematics Advisor for Data Science | FO 2.408B | 972-883-4436 | |
Dr. Ovidiu Daescu Computer Science Advisor for Data Science | ECSS 4.708 | 972-883-4196 | |
Dr. Chuan-Fa Tang Statistics Advisor | FO 2.610D | 972-883-3940 | |
Dr. Mieczyslaw Dabkowski Mathematics Advisor | FO 3.704G | 972-883-4435 | |